Quiz Results | ALEPH (1999) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
\(N_{\text{Events}}\) | 3604 | 4500000 | |||||||||
\(R_{e^{-}e^{+}}\) | 9.64 | ± | 0.59 | 20.68 | ± | 0.06 | ± | 0.03 | |||
\(R_{\mu^{-}\mu^{+}}\) | 19.54 | ± | 1.66 | 20.8 | ± | 0.05 | ± | 0.02 | |||
\(R_{\tau^{-}\tau^{+}}\) | 9.23 | ± | 0.55 | 20.7 | ± | 0.05 | ± | 0.03 | |||
\(R_{\ell^{-}\ell^{+}}\) | 3.80 | ± | 0.16 | 6.9 | ± | 0.02 | ± | 0.01 |


