Step-1    Select Hardware Price Assumptions using the GREEN cells  
    (These are contained in the worksheet called "Assumptions")  
         
      Calender Year  
    Model 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012  
  Disk Doubling
AGGRESSIVE
12 12 15 15 15 18 18 18 18 18 18  
  CPU Doubling STANDARD 24 24 24 24 24 24 24 24 24 24 24  
  Table-1:  Moore's Law Assumptions  
 
  Step-2    Use GREEN cells to choose Year Type and to pick a Spending Profile   
  (Spending profiles are entered in the "SpendingProfiles" worksheet. This table shows the combined "Actual" and the future planned profile)  
         
   
 
Financial Year  
  Year Type:  FINANCIAL FY02 FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10 FY11 FY12  
      31/Mar/2003 31/Mar/2004 31/Mar/2005 31/Mar/2006 31/Mar/2007 31/Mar/2008 31/Mar/2009 31/Mar/2010 31/Mar/2011 31/Mar/2012 31/Mar/2013  
  Spending Profile GridPP2 £1,051k £672k £1,316k £0k £1,700k £900k £900k £0k £0k £0k £0k  
  Disk   £480k £280k £426k £0k £396k £228k £224k £0k £0k £0k £0k  
  CPU Actual £502k £392k £544k £0k £735k £424k £416k £0k £0k £0k £0k  
  Tape Spend and £69k £0k £32k £0k £183k £36k £36k £0k £0k £0k £0k  
  Drives/etc GridPP2 £0k £0k £20k £0k £80k £60k £60k £0k £0k £0k £0k  
  Recurrant Profile  £0k £0k £195k £0k £181k £93k £105k £0k £0k £0k £0k  
  Miscellaneous   £0k £0k £99k £0k £125k £59k £59k £0k £0k £0k £0k  
  TOTAL £6,539k £1,051k £672k £1,316k £0k £1,700k £900k £900k £0k £0k £0k £0k  
  Table-2:  Financial Spend Profile  
 
 
Actual and Predicted Hardware Purchases
 
      31/Mar/2003 31/Mar/2004 31/Mar/2005 31/Mar/2006 31/Mar/2007 31/Mar/2008 31/Mar/2009 31/Mar/2010 31/Mar/2011 31/Mar/2012 31/Mar/2013  
  Year Type:  FINANCIAL FY02 FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10 FY11 FY12  
  Disk TB 80 140 403 0 1157 1276 1988 0 0 0 0  
  CPU KSI2K 361 523 1115 0 2898 2688 3731 0 0 0 0  
  Tape TB 187 0 160 0 2580 720 720 0 0 0 0  
  Table-3:  Hardware Purchase Profile