M & O Author Table  
 
  2004 2005 2006 2007 2008 2009 2010 2011 2012  
    UK Total UK Total UK Total UK Total UK Total UK Total UK Total UK Total UK Total  
  LHC ALICE 6 500 6 500 6 500 6 500 6 500 6 500 6 500 6 500 6 500  
  ATLAS 109 1300 113 1328 113 1328 113 1328 113 1328 113 1328 113 1328 113 1328 113 1328  
  CMS 36 917 47 917 47 917 47 917 47 917 47 917 47 917 47 917 47 917  
  LHCb 45 338 50 338 50 338 50 338 50 338 50 338 50 338 50 338 50 338  
  Non LHC BaBar 40 400 44 400 44 400 44 400 44 400 44 400 44 400 44 400 44 400  
  CDF 20 0 20[1] 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0  
  D0 20 0 20[2] 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0  
  H1 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0  
  MINOS 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0  
  ZEUS 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0  
  Other Exp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Theory PhenoGrid 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0  
  UKQCD 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0  
  Other Th. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total 362 3455 386 3483 386 3483 386 3483 386 3483 386 3483 386 3483 386 3483 386 3483  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

[1]
atd2k:
estimated
[2]
atd2k:
Full list provided. Threshold at 20% FTE.