First Index 14 Costs in K£ Projected unit cost Capacity Bought Cumulative Bought Phase-Out Tranch-1 Phase-Out Tranch-2 Phase-Out Tranch-3
Profile Date Disk CPU Tape Drives Recurrent Misc TOTAL Di Cpu Tp Di Cpu Tp Di Cpu Tp Date Di Cpu Tp Date Di Cpu Tp Date Di Cpu Tp
22 GridPP2 May-2004 233 187 32 20 95 49 616 1.339 0.596 0.200 174 313 160 174 313 160 May-07 0.00 0.00 0.00 May-08 -17.41 -15.67 0.00 May-09 -156.68 -297.70 -160.00
23 GridPP2 Mar-2005 193 358 0 0 100 50 700 0.841 0.446 0.200 229 802 0 403 1115 160 Mar-08 0.00 0.00 0.00 Mar-09 -22.89 -40.08 0.00 Mar-10 -206.03 -761.57 0.00
24 GridPP2 Apr-2006 163 304 108 70 105 50 800 0.483 0.315 0.100 338 963 1080 741 2078 1240 Apr-09 0.00 0.00 0.00 Apr-10 -33.84 -48.13 0.00 Apr-11 -304.59 -914.49 -1080.00
25 GridPP2 Mar-2007 232 432 75 10 76 75 900 0.284 0.223 0.050 819 1936 1500 1560 4013 2740 Mar-10 0.00 0.00 0.00 Mar-11 -81.87 -96.78 0.00 Mar-12 -736.80 -1838.85 -1500.00
26 GridPP2 Mar-2008 228 424 36 60 93 59 900 0.179 0.158 0.050 1276 2688 720 2836 6701 3460 Mar-11 0.00 0.00 0.00 Mar-12 -127.61 -134.40 0.00 Mar-13 -1148.46 -2553.53 -720.00
27 GridPP2 Mar-2009 224 416 36 60 105 59 900 0.113 0.111 0.050 1988 3731 720 4825 10433 4180 Mar-12 0.00 0.00 0.00 Mar-13 -198.83 -186.57 0.00 Mar-14 -1789.51 -3544.77 -720.00
28 GridPP2 Mar-2010 0 0 0 0 0 0 0 0.071 0.079 0.050 0 0 0 4825 10433 4180 Mar-13 0.00 0.00 0.00 Mar-14 0.00 0.00 0.00 Mar-15 0.00 0.00 0.00
29 GridPP2 Mar-2011 0 0 0 0 0 0 0 0.045 0.056 0.050 0 0 0 4825 10433 4180 Mar-14 0.00 0.00 0.00 Mar-15 0.00 0.00 0.00 Mar-16 0.00 0.00 0.00
30 GridPP2 Mar-2012 0 0 0 0 0 0 0 0.028 0.039 0.050 0 0 0 4825 10433 4180 Mar-15 0.00 0.00 0.00 Mar-16 0.00 0.00 0.00 Mar-17 0.00 0.00 0.00
31                                                            
32                                                            
33                                                            
34                                                            
35                                                            
36                                                            
37                                                            
DON'T TOUCH this sheet. It is a scratch space for intermediate workings. It may be useful for debugging as it contains information 0.00 0.00 0.00
Table of projected prices from last purchase
DISK CPU Tape
Indx Date Month inc Year Di Dbl Di Pri Indx Date Month inc Year Di Dbl Di Pri Date Month inc Year Tp Pri
5 Oct-03 2003 12 2.00 5 Oct-03 2003 24 0.75 4 Apr-02 2002 0.35
Jan-04 3.00 2004 15 1.682 Jan-04 3.00 2004 24 0.688 Jan-03 9.00 2003 Column N above extracts future tape prices directly from the ADS planning sheet.
Jan-05 12.00 2005 15 0.966 Jan-05 12.00 2005 24 0.486 Jan-04 12.00 2004
Jan-06 12.00 2006 15 0.555 Jan-06 12.00 2006 24 0.344 Jan-05 12.00 2005
Jan-07 12.00 2007 18 0.319 Jan-07 12.00 2007 24 0.243 Jan-06 12.00 2006
Jan-08 12.00 2008 18 0.201 Jan-08 12.00 2008 24 0.172 Jan-07 12.00 2007
Jan-09 12.00 2009 18 0.126 Jan-09 12.00 2009 24 0.122 Jan-08 12.00 2008
Jan-10 12.00 2010 18 0.080 Jan-10 12.00 2010 24 0.086 Jan-09 12.00 2009
Jan-11 12.00 2011 18 0.050 Jan-11 12.00 2011 24 0.061 Jan-10 12.00 2010
Jan-12 12.00 2012 18 0.032 Jan-12 12.00 2012 24 0.043 Jan-11 12.00 2011
Jan-13 12.00 2013 18 0.020 Jan-13 12.00 2013 24 0.030 Jan-12 12.00 2012
Jan-14 12.00 2014 18 0.013 Jan-14 12.00 2014 24 0.021 Jan-13 12.00 2013
Jan-15 12.00 2015 18 0.008 Jan-15 12.00 2015 24 0.015 Jan-14 12.00 2014
Jan-16 12.00 2016 18 0.005 Jan-16 12.00 2016 24 0.011 Jan-15 12.00 2015
Jan-17 12.00 2017 18 0.003 Jan-17 12.00 2017 24 0.008 Jan-16 12.00 2016
CALENDAR FINANCIAL
FINANCIAL CALENDAR