# H2-Bellow-Window-concave-convex-coord-3.xls  dia=300.0
# flange: innerRadius, outerRadius, insideZ outsideZ
 150.0 160.0 87.93 140.18
# r(mm)	z(mm)   	t(mm)
0	140.0000000	0.18
5	139.9106858	0.181518571
10	139.6424004	0.186091495
15	139.1941091	0.193770953
20	138.5640646	0.204645764
25	137.7497731	0.218844285
30	136.7479433	0.236538731
35	135.5544171	0.257951207
40	134.1640786	0.283361885
45	132.5707358	0.313119941
50	130.7669683	0.34765816
55	128.7439319	0.38751249
60	126.4911064	0.433348456
65	123.9959677	0.485997271
70	121.2435565	0.546505955
75	118.2159042	0.616208221
80	114.8912529	0.696826914
85	111.2429773	0.790625945
86	110.4717158	0.811217529
87	109.6925601	0.825838236
88	108.9180359	0.831370806
89	108.1630591	0.83596734
90	107.4270934	0.840674732
95	104.0157869	0.865720842
100	101.0152547	0.892987922
105	98.3851273	0.92221742
110	96.09427653	0.953274754
115	94.1183808	0.986109705
120	92.43830209	1.020733957
125	91.03897282	1.057208448
130	89.90861725	1.095636768
135	89.03820079	1.136162615
140	88.42104106	1.178970289
145	88.05253853	1.224287761
150	87.93000000	1.272392281
