Benchmarks

These benchmarks were carried out by the ScotGrid team in Glasgow, using the HEPScore benchmark suite as load, and the IPMI tools as power reader and exporter. The 'Time' is the total time it takes for the benchmark to complete, typically between 3h and 6h. The 'Idle Power' is the power used by the machine when idle, averaged over 1h. The 'Average Power' is the mean of power readings during a benchmark run. The 'Power Quantile' here is the average of power readings that fall between the 75th and 95th percentiles of the data set. For more details, see this.

In the tables below, click the first column to edit an the corresonding row. Click to add a new benchmark (login required). For plots based on these benchmarks and your own costs (quote 'Example2025'), click here. To view the CPU specs and relative costs table, click here.

Intel Xeon

Description: 2 * Intel(R) Xeon(R) 10-core CPU E5-2630 v4, 40 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
43775 1.45499 1.2 1.2 2.3 66.5 70 160 70.3 119.7 128.4 195.06 v1.5 + 2.2 CentOS7
38553 1.35332 1.4 1.4 2.3 66.2 66 168 70.6 126.4 136.1 227.156 v1.5 + 2.2 CentOS7
34148 1.27173 1.6 1.6 2.3 66.7 66 176 70.2 134.1 145.9 259.056 v1.5 + 2.2 CentOS7
30769 1.23727 1.8 1.8 2.4 69.9 69 192 70 144.8 158.8 290.371 v1.5 + 2.2 CentOS7
28110 1.19775 2 2 2.4 64.6 69 202 70.2 153.4 169.7 321.265 v1.5 + 2.2 CentOS7
23771 1.24745 2.2 2.2 2.4 69.2 69 235 71.7 188.9 211.3 388.773 v1.5 + 2.2 CentOS7
  Total 6 benchmark results.

Altra Q80

Description: Ampere Altra Q80-30, 80 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
16388 0.78599 2 2 4 136.8 94 231 103.9 172.7 191.2 1079.79 v1.5 + 2.2 CentOS7
16234 0.78141 2 2 4 134.9 93 234 102.8 173.3 191.4 1078.52 v1.5 + 2.2 CentOS7
15855 0.7717 2.1 2.1 4.1 136 96 235 104 175.2 194.2 1123.45 v1.5 + 2.2 CentOS7
15142 0.75168 2.2 2.2 4.1 140.6 95 237 104.1 178.7 197.4 1165.61 v1.5 + 2.2 CentOS7
14560 0.73402 2.3 2.3 4.1 150.7 93 239 103.5 181.5 200.3 1207.78 v1.5 + 2.2 CentOS7
14253 0.72762 2.4 2.4 4.2 160.4 96 241 103.4 183.8 203.6 1244.57 v1.5 + 2.2 CentOS7
13630 0.72901 2.5 2.5 4.1 148.2 95 251 103.9 192.5 213.2 1296.37 v1.5 + 2.2 CentOS7
13198 0.7392 2.6 2.6 4.1 156.9 94 263 102.6 201.6 223.5 1342.69 v1.5 + 2.2 CentOS7
12919 0.75477 2.7 2.7 4.2 154.7 95 273 105.5 210.3 234.6 1381.37 v1.5 + 2.2 CentOS7
12462 0.76766 2.8 2.8 4.2 169.2 92 286 105.3 221.8 247.3 1428.36 v1.5 + 2.2 CentOS7
12213 0.78766 2.9 2.9 4.2 171.1 94 300 104.7 232.2 260.6 1464.89 v1.5 + 2.2 CentOS7
11866 0.89063 3 3 4.2 162.4 93 351 104.7 270.2 308.7 1516.16 v1.5 + 2.2 CentOS7
  Total 12 benchmark results.
*in 'Conservative Governor' mode, where the CPU frequency changes dynamically

AMD Milano (c)

Description: AMD EPYC 7643 48-Core Processor, 96 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
25447 1.41546 1.5 1.5 3.7 154.6 78 246 86.5 200.2 216.8 769.721 v1.5 + 2.2 CentOS7
20309 1.31493 1.9 1.9 3.7 156.4 79 281 86.7 233.1 255.8 969.424 v1.5 + 2.2 CentOS7
14296 1.45703 2.3 2.3 3.7 154.5 85 397 86.4 366.9 384.3 1356.4 v1.5 + 2.2 CentOS7
  Total 3 benchmark results.

2*AMD Rome

Description: 2 * AMD EPYC 7452 32-Core Processor, 128 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
28687 1.83241 1.4 1.5 4 216.2 62 296 148 230 253.7 949.23 v1.5 + 2.2 Alma9
21937 1.54406 1.5 2 4.8 213.3 61 313 148.7 253.4 285.4 1249.84 v1.5 + 2.2 Alma9
14914 1.65261 1.6 3.3 4.8 218 81 468 153.1 398.9 447.8 1839.97 v1.5 + 2.2 Alma9
  Total 3 benchmark results.

2*AMD Milan

Description: 2 * AMD EPYC 7513 32-Core Processor, 128 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
25960 1.64574 1.4 1.5 4.7 213.1 56 315 130.4 228.2 255.4 1010.57 v1.5 + 2.2 Alma9
19793 1.51511 1.6 2 4.8 219.5 58 348 133.8 275.6 306.3 1332.15 v1.5 + 2.2 Alma9
13578 1.72491 1.6 3.7 4.9 215.4 59 511 134.8 457.3 486.2 1939.59 v1.5 + 2.2 Alma9
  Total 3 benchmark results.

AMD Siena

Description: AMD EPYC 8534P 64-Core Processor, 128 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
15352 1.23078 1.3 3.1 2.7 206.8 131 399 324.9 1838.52 v1.6rc4 + 3.0rc2 Rocky8
22312 1.41015 1.5 1.5 2.8 208.9 131 339 227.5 248.8 1196.23 v1.6rc4 + 3.0rc3 Rocky8
17984 1.28768 1.9 1.9 2.8 207.7 134 321 257.8 282.2 1490.98 v1.6rc4 + 3.0rc2 Rocky8
13954 1.2211 2.3 3.1 2.8 211.5 139 411 315 336.5 1891.5 v1.6rc4 + 3.0rc3 Rocky8
  Total 4 benchmark results.
*in 'Conservative Governor' mode, where the CPU frequency changes dynamically

Altra Max

Description: Ampere Altra Max M128-30, 128 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
32053 1.47928 1 1 5.1 404.9 108 236 108.7 166.1 187.6 888.421 v1.5 + 2.2 Alma9
18335 1.07779 2 2 5.2 401.2 108 265 111.8 211.6 240.2 1574.87 v1.5 + 2.2 Alma9
17850 1.06595 2.1 2.1 5.2 393.5 110 268 111.8 215 244.7 1627.3 v1.5 + 2.2 Alma9
17204 1.04977 2.2 2.2 5.2 388.6 109 269 111 219.7 249.4 1682.98 v1.5 + 2.2 Alma9
16609 1.04344 2.3 2.3 5.2 399.8 110 275 113 226.2 256.5 1739.34 v1.5 + 2.2 Alma9
16089 1.06741 2.4 2.4 5.3 396.2 111 287 114.5 238.8 271 1804.55 v1.5 + 2.2 Alma9
15573 1.09659 2.5 2.5 5.3 392.6 111 308 116.5 253.5 288.7 1864.24 v1.5 + 2.2 Alma9
14988 1.1228 2.6 2.6 5.4 389.9 111 325 117 269.7 306.8 1924.53 v1.5 + 2.2 Alma9
14647 1.16184 2.7 2.7 5.4 405.8 112 344 122 285.6 326 1976.14 v1.5 + 2.2 Alma9
14238 1.20876 2.8 2.8 5.4 405.5 112 372 118.5 305.6 353.4 2030.51 v1.5 + 2.2 Alma9
13937 1.28124 2.9 2.9 5.4 392.2 113 400 120.3 331 382.9 2081.04 v1.5 + 2.2 Alma9
13627 1.36546 3 3 5.5 392.4 114 444 125.2 360.7 424.3 2128.02 v1.5 + 2.2 Alma9
  Total 12 benchmark results.

nVIDIA Grace

Description: Dual Socket nVIDIA Grace CPU 144c, 144 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
38252 1.99243 0.5 0.5 6.2 326.1 157 277 157 187.5 203 819.569 v1.5 + 2.2 Alma9
20481 1.21992 1 1 6.2 347.4 157 337 157 214.4 233.3 1570.54 v1.5 + 2.2 Alma9
14705 0.98685 1.5 1.5 6.2 322.5 157 352 157 241.6 269.1 2210 v1.5 + 2.2 Alma9
11869 0.88904 2 2 6.3 303.6 157 367 157 269.7 307.3 2798.62 v1.5 + 2.2 Alma9
10881 0.89859 2.2 2.2 6.3 314.5 172 412 170.8 297.3 340.6 3050.42 v1.5 + 2.2 Alma9
10175 0.93903 2.4 2.4 6.3 312.6 172 472 172 332.2 386.3 3307.89 v1.5 + 2.2 Alma9
9529 0.97894 2.6 2.6 6.3 311.3 172 487 184.7 369.8 430.7 3532.47 v1.5 + 2.2 Alma9
8994 1.02886 2.6 2.8 6.4 302.5 187 562 187 411.8 496.7 3746.97 v1.5 + 2.2 Alma9
8594 1.13861 3 3 6.4 312.7 202 622 201.4 477 574.6 3968.11 v1.5 + 2.2 Alma9
8193 1.29205 3.2 3.2 6.5 286 217 787 220.6 567.7 715.5 4161.82 v1.5 + 2.2 Alma9
7907 1.4478 3.4 3.4 6.5 294.7 232 877 231.6 659.2 844.6 4313.19 v1.5 + 2.2 Alma9
  Total 11 benchmark results.

2*Altra Q80

Description: 2 * Ampere Altra Q80-30, 160 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
33581 2.5766 1 1 8.6 359.9 176 376 176 276.2 308.6 1086.41 v1.6rc4 + 3.0rc3 Rocky9
19716 1.89028 2 2 8.8 368.8 184 448 176 345.2 400.9 1943.41 v1.6rc4 + 3.0rc2 Rocky9
19147 1.86206 2.1 2.1 8.8 376.1 184 448 176.2 350.1 407.6 2011.27 v1.6rc4 + 3.0rc2 Rocky9
18725 1.84205 2.2 2.2 8.7 372.9 184 456 176 354.1 415.5 2088.41 v1.6rc4 + 3.0rc2 Rocky9
18156 1.81992 2.2 2.3 8.7 361.3 184 464 176 360.9 424.8 2154.63 v1.6rc4 + 3.0rc2 Rocky9
17405 1.78917 2.4 2.4 8.8 360.4 184 472 176.2 370.1 433 2230.03 v1.6rc4 + 3.0rc2 Rocky9
17015 1.77299 2.5 2.5 8.8 355.9 192 480 176 375.1 441 2289.09 v1.6rc4 + 3.0rc2 Rocky9
16655 1.75977 2.6 2.6 8.8 375.3 184 488 176 380.4 449.1 2358.93 v1.6rc4 + 3.0rc2 Rocky9
16386 1.75082 2.7 2.7 8.7 377.4 184 496 176 384.7 457.1 2420.19 v1.6rc4 + 3.0rc2 Rocky9
15844 1.72695 2.8 2.8 8.7 374.1 192 504 176.6 392.4 465.3 2489.48 v1.6rc4 + 3.0rc2 Rocky9
15696 1.72416 2.9 2.9 8.7 377.5 184 528 177.1 395.4 473.1 2548.79 v1.6rc4 + 3.0rc2 Rocky9
15155 1.92149 3 3 8.7 361.1 184 576 176 456.4 549.8 2622.49 v1.6rc4 + 3.0rc2 Rocky9
  Total 12 benchmark results.

Ampere One

Description: Ampere One, 192 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
35947 2.91314 0.2 100 9 459.7 207 379 211.8 288.7 325.9 1196.17 v1.5 + 2.2 Rocky9
25081 2.27263 0.2 100 8.9 555.5 211 405 212.3 323.2 366.3 1737.17 v1.5 + 2.2 Rocky9
19654 1.95157 0.2 100 9.1 546 210 449 213.3 354.5 403.2 2238.7 v1.5 + 2.2 Rocky9
18811 1.90227 0.2 100 9.1 516.5 212 459 213.2 361.1 411.2 2337.68 v1.5 + 2.2 Rocky9
18175 1.86789 0.2 100 9.1 599.2 212 468 213.3 367 417.3 2429 v1.5 + 2.2 Rocky9
17512 1.8281 0.2 100 9.1 579.3 212 478 213.7 372.8 424.2 2521.29 v1.5 + 2.2 Rocky9
17055 1.80468 0.2 100 9.1 574 212 484 213.3 377.9 430.2 2611 v1.5 + 2.2 Rocky9
16441 1.76801 0.1 100 9.2 571.5 212 491 213.8 384.1 436.7 2704.45 v1.5 + 2.2 Rocky9
16108 1.74338 0.1 100 8.8 579.3 212 497 213 386.6 441.7 2797.41 v1.5 + 2.2 Rocky9
15804 1.74797 0.1 100 9.2 568.1 212 515 215.3 395.2 454.6 2891.9 v1.5 + 2.2 Rocky9
15138 1.73715 0.1 100 8.7 590.7 215 535 215.8 410.1 470.2 2998.17 v1.5 + 2.2 Rocky9
15046 1.75733 0.1 100 9.3 493.1 215 552 218.8 417.5 483.6 3085.1 v1.5 + 2.2 Rocky9
14373 1.75593 0.1 100 8.6 585.2 218 585 218.7 436.8 503.2 3183.86 v1.5 + 2.2 Rocky9
13818 1.76893 0.2 100 9.3 575.3 221 615 222.3 457.9 525.6 3271.91 v1.5 + 2.2 Rocky9
13813 1.80916 0.1 100 7.2 555.3 221 637 222.7 468.5 547.5 3363.68 v1.5 + 2.2 Rocky9
  Total 15 benchmark results.

2*AMD Genoa

Description: 2 * AMD EPYC 9654 96-Core Processor, 384 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
12631 4.0784 1.4 3.7 6 705.7 191 1509 768.2 1162.4 1389 6932.3 v1.5 + 2.2 RHEL8
19602 3.856 1.5 1.5 7 691.8 207 941 578.5 708.2 792.7 3522.62 v1.5 + 2.2 RHEL8
16488 3.69966 1.9 1.9 7.2 677.2 214 1029 649 807.8 915.6 4440.49 v1.5 + 2.2 RHEL8
9850 3.33878 1.8 3.7 7.4 542.3 217 1507 698.7 1220.3 1397.1 6994.19 v1.5 + 2.2 RHEL8
  Total 4 benchmark results.
*in 'Conservative Governor' mode, where the CPU frequency changes dynamically

2*AMD Bergamo

Description: 2 * AMD EPYC 9754 128-Core Processor, 512 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
21541 5.46918 1.8 1.8 14.8 927.6 163 1118 914 1072.1 5574.13 v1.5 + 2.2rc7 Rocky9
15953 5.15388 2.3 3.1 10.3 935.6 163 1324 1163 1299.4 7496.59 v1.5 + 2.2rc7 Rocky9
16030 5.33274 1.3 3.1 13.8 934.5 169 1347 1322.2 7497.49 v1.5 + 2.2rc7 Rocky9
  Total 3 benchmark results.

2*AMD Turin

Description: 2 * AMD EPYC 9654 96-Core Processor, 512 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
21945 5.00845 0.1 100 12.6 893.5 139 1020 154 822 960.5 5616.32 v1.5 + 3.0 Alma9
16198 4.31834 0.1 100 13 899.6 146 1175 161 960 1138.3 7863.62 v1.5 + 3.0 Alma9
11597 4.45467 0.1 100 13.1 891.4 137 1588 153 1383 1481.1 11137.7 v1.5 + 3.0 Alma9
  Total 3 benchmark results.