Benchmarks

These benchmarks were carried out by the ScotGrid team in Glasgow, using the HEPScore benchmark suite as load, and the IPMI tools as power reader and exporter. The 'Time' is the total time it takes for the benchmark to complete, typically between 3h and 6h. The 'Idle Power' is the power used by the machine when idle, averaged over 1h. The 'Average Power' is the mean of power readings during a benchmark run. The 'Power Quantile' here is the average of power readings that fall between the 75th and 95th percentiles of the data set. For more details, see this.

In the tables below, click the first column to edit an the corresonding row. Click to add a new benchmark (login required). For plots based on these benchmarks and your own costs (quote 'Example2025'), click here. To view the CPU specs and relative costs table, click here.

Ampere One

Description: Ampere One, 192 threads

Nominal Freq (GHz) Time (s) Energy (kWh) Freq min (GHz) Freq max (GHz) RAM min (Gb) RAM max (Gb) Pow min (W) Pow max (W) Idle Power (W) Average Power (W) Power Quantile (W) HEPScore HEPScore + Suite Versions OS
35947 2.91314 0.2 100 9 459.7 207 379 211.8 288.7 325.9 1196.17 v1.5 + 2.2 Rocky9
25081 2.27263 0.2 100 8.9 555.5 211 405 212.3 323.2 366.3 1737.17 v1.5 + 2.2 Rocky9
19654 1.95157 0.2 100 9.1 546 210 449 213.3 354.5 403.2 2238.7 v1.5 + 2.2 Rocky9
18811 1.90227 0.2 100 9.1 516.5 212 459 213.2 361.1 411.2 2337.68 v1.5 + 2.2 Rocky9
18175 1.86789 0.2 100 9.1 599.2 212 468 213.3 367 417.3 2429 v1.5 + 2.2 Rocky9
17512 1.8281 0.2 100 9.1 579.3 212 478 213.7 372.8 424.2 2521.29 v1.5 + 2.2 Rocky9
17055 1.80468 0.2 100 9.1 574 212 484 213.3 377.9 430.2 2611 v1.5 + 2.2 Rocky9
16441 1.76801 0.1 100 9.2 571.5 212 491 213.8 384.1 436.7 2704.45 v1.5 + 2.2 Rocky9
16108 1.74338 0.1 100 8.8 579.3 212 497 213 386.6 441.7 2797.41 v1.5 + 2.2 Rocky9
15804 1.74797 0.1 100 9.2 568.1 212 515 215.3 395.2 454.6 2891.9 v1.5 + 2.2 Rocky9
15138 1.73715 0.1 100 8.7 590.7 215 535 215.8 410.1 470.2 2998.17 v1.5 + 2.2 Rocky9
15046 1.75733 0.1 100 9.3 493.1 215 552 218.8 417.5 483.6 3085.1 v1.5 + 2.2 Rocky9
14373 1.75593 0.1 100 8.6 585.2 218 585 218.7 436.8 503.2 3183.86 v1.5 + 2.2 Rocky9
13818 1.76893 0.2 100 9.3 575.3 221 615 222.3 457.9 525.6 3271.91 v1.5 + 2.2 Rocky9
13813 1.80916 0.1 100 7.2 555.3 221 637 222.7 468.5 547.5 3363.68 v1.5 + 2.2 Rocky9
  Total 15 benchmark results.